Matt Barkley, QB, Southern California

Click Photo for Official Bio
Year: Senior
Height: 6'2½"
Weight: 227
Arm: 30⅝"
Hand: 10⅛"
Hometown: Newport Beach, CA
High School: Mater Dei
Notes: After being the top prep-star in the country, he became the first true freshman to start at quarterback for USC. Conference Honorable-Mentions and Davey O'Brien (top QB) semifinalist highlight collegiate achievements. A 2010 Pac-10 Academic Honorable Mention. Father, Les, was a USC water polo captain and younger brother, Sam, is on the USC track team.
Height: 6'2½"
Weight: 227
Arm: 30⅝"
Hand: 10⅛"
Hometown: Newport Beach, CA
High School: Mater Dei
Notes: After being the top prep-star in the country, he became the first true freshman to start at quarterback for USC. Conference Honorable-Mentions and Davey O'Brien (top QB) semifinalist highlight collegiate achievements. A 2010 Pac-10 Academic Honorable Mention. Father, Les, was a USC water polo captain and younger brother, Sam, is on the USC track team.
|
|
| Category | Rating | Notes |
| Size | 7/10 | Height is average with an average build. |
| Athleticism | 6/10 | Decent speed for a QB. |
| Durability/Injury | 5/10 | Bruised throwing shoulder in 2009 and missed one start. In 2010, sprained left ankle missing 1.5 games. Following 2010 season, had surgery on throwing wrist. Sprained throwing shoulder in 2012 missing the last two games of senior season. Can he stand up to NFL hits? |
| Intangibles | 10/10 | Smart. Strong leader. Held team together following departure of Head Coach Pete Carroll to the NFL. Three-time team captain. Hard worker and has a first-in, last-out mentality to the film and weight rooms. Religious individual. Volunteered with family and organizations to help in third-world countries. |
| Football IQ | 10/10 | Possesses a strong understanding of the game. Understands the workings of a pro-style offense and does a good job going through progressions. Does a good job of reading the defense pre-snap. Needs to sell playaction better. |
| Passing Strength | 6.5/10 | Average arm strength. Would like to see more zip on the ball. Should be able to make deep sideline throws in the NFL. Will have difficulty stretching the field vertically. Quick, compact arm motion but would like to see it more over the top. |
| Passing Accuracy | 8/10 | Excellent short-to-medium accuracy. Shows good touch on the ball to drop it between defenders. Struggles throwing the ball deep and will have trouble with this phase in the NFL. Maintains accuracy with pressure in his face. Decent accuracy on the move. |
| Decision Making | 7.5/10 | Generally makes good decisions. Will have mental lapses when pressured and will throw into tough coverage. Does a good job of rolling out and throwing the ball away when pressured. |
| Pocket Presence | 9/10 | Very poised in the pocket and always keeps his eyes downfield. Good footwork in the pocket and can move around to make rushers miss. Will stand and throw even with a defender in his face. Run timing is slow. |
| Mobility | 6/10 | Can get out of the pocket and extend plays. Won’t be a big threat to run, but will scramble for a few yards when available. |
Passing Stats
| Year | COMP | ATT | COMP % | Yards | AVG | TDs | INTs | Efficiency |
| 2012 | 246 | 387 | 63.6% | 3273 | 8.5 | 36 | 15 | 157.6 |
| 2011 | 308 | 446 | 69.1% | 3528 | 7.9 | 39 | 7 | 161.2 |
| 2010 | 236 | 377 | 62.6% | 2791 | 7.4 | 26 | 12 | 141.2 |
| 2009 | 211 | 352 | 59.9% | 2735 | 7.8 | 15 | 14 | 131.3 |
Rushing Stats
| Year | ATT | Yards | AVG | TDs |
| 2012 | 25 | -72 | -2.9 | 0 |
| 2011 | 28 | 14 | 0.5 | 2 |
| 2010 | 34 | -17 | -0.5 | 2 |
| 2009 |
45 | -38 | -0.8 | 2 |